Lottery | Results Date | Winning Numbers | Jackpot |
---|---|---|---|
EuroMillions | Tue 6/24 | 7 16 21 23 39 7 11 | £22,994,509 |
UK Lotto | Sat 6/21 | 6 10 12 13 31 58 15 | £3,800,000 |
Irish Lotto | Sat 6/21 | 15 19 24 31 34 42 30 | €8,267,128 |
Mega Millions | Tue 6/24 | 10 11 18 24 60 20 | $326,000,000 |
Powerball | Mon 6/23 | 5 25 42 44 65 20 3 | $129,100,000 |
SuperEnalotto | Tue 6/24 | 2 23 32 36 63 64 37 76 | €17,200,000 |
Canada Lotto 6/49 | Sat 6/21 | 14 15 17 38 40 49 23 | CA$5,000,000 |
UK National Lottery
- Game: Pick 6 from 59
- Draw: Wednesday and Saturday
- Next Jackpot: £5,000,000
EuroMillions
- Game: Pick 5 from 50 plus 2 from 12 Lucky Stars.
- Draw: Tuesday and Friday
- Next Jackpot: £34,000,000
Powerball
Irish Lottery
- Game: Pick 6 from 47
- Draw: Wednesday and Saturday
- Next Jackpot: €8,800,000