Lottery | Results Date | Winning Numbers | Jackpot |
---|---|---|---|
EuroMillions | Fri 9/12 | 5 10 23 31 37 3 11 | £25,768,241 |
UK Lotto | Sat 9/13 | 1 26 36 49 53 54 10 | £15,000,000 |
Irish Lotto | Sat 9/13 | 1 10 29 30 32 39 42 | €3,418,257 |
Mega Millions | Fri 9/12 | 17 18 21 42 64 7 | $381,000,000 |
Powerball | Sat 9/13 | 28 37 42 50 53 19 2 | $54,600,000 |
SuperEnalotto | Sat 9/13 | 26 28 31 35 37 65 30 5 | €51,000,000 |
Canada Lotto 6/49 | Sat 9/13 | 13 21 23 33 35 45 1 | CA$5,000,000 |
UK National Lottery
- Game: Pick 6 from 59
- Draw: Wednesday and Saturday
- Next Jackpot: £2,000,000
EuroMillions
- Game: Pick 5 from 50 plus 2 from 12 Lucky Stars.
- Draw: Tuesday and Friday
- Next Jackpot: £34,000,000
Powerball
Irish Lottery
- Game: Pick 6 from 47
- Draw: Wednesday and Saturday
- Next Jackpot: €3,800,000