Lottery | Results Date | Winning Numbers | Jackpot |
---|---|---|---|
EuroMillions | Tue 1/28 | 9 37 41 42 49 1 9 | £14,268,100 |
UK Lotto | Wed 1/29 | 7 14 29 31 38 39 56 | £5,336,678 |
Irish Lotto | Wed 1/29 | 5 12 14 27 34 42 25 | €4,642,646 |
Mega Millions | Tue 1/28 | 10 19 31 47 56 6 5 | $44,000,000 |
Powerball | Wed 1/29 | 8 12 31 33 38 18 3 | $71,300,000 |
SuperEnalotto | Tue 1/28 | 48 63 65 72 77 82 85 47 | €64,900,000 |
Canada Lotto 6/49 | Wed 1/29 | 3 7 15 20 31 39 2 | CA$5,000,000 |
UK National Lottery
- Game: Pick 6 from 59
- Draw: Wednesday and Saturday
- Next Jackpot: £15,000,000
EuroMillions
- Game: Pick 5 from 50 plus 2 from 12 Lucky Stars.
- Draw: Tuesday and Friday
- Next Jackpot: £24,000,000
Powerball
Irish Lottery
- Game: Pick 6 from 47
- Draw: Wednesday and Saturday
- Next Jackpot: €2,000,000