Lottery | Results Date | Winning Numbers | Jackpot |
---|---|---|---|
EuroMillions | Tue 6/3 | 12 15 38 47 48 5 7 | £201,083,864 |
UK Lotto | Sat 5/31 | 8 11 12 16 20 33 52 | £3,966,543 |
Irish Lotto | Sat 5/31 | 3 10 13 38 40 47 8 | €5,817,226 |
Mega Millions | Tue 6/3 | 16 24 29 36 45 13 | $202,000,000 |
Powerball | Mon 6/2 | 1 7 44 57 61 21 3 | $20,000,000 |
SuperEnalotto | Tue 6/3 | 1 6 31 37 47 71 26 72 | €8,400,000 |
Canada Lotto 6/49 | Sat 5/31 | 2 4 11 26 34 37 24 | CA$5,000,000 |
UK National Lottery
- Game: Pick 6 from 59
- Draw: Wednesday and Saturday
- Next Jackpot: £2,000,000
EuroMillions
- Game: Pick 5 from 50 plus 2 from 12 Lucky Stars.
- Draw: Tuesday and Friday
- Next Jackpot: £208,000,000
Powerball
Irish Lottery
- Game: Pick 6 from 47
- Draw: Wednesday and Saturday
- Next Jackpot: €6,200,000