Lottery | Results Date | Winning Numbers | Jackpot |
---|---|---|---|
EuroMillions | Tue 10/14 | 5 8 14 16 18 3 10 | £14,817,200 |
UK Lotto | Wed 10/15 | 29 33 36 38 48 58 52 | £5,057,815 |
Irish Lotto | Wed 10/15 | 16 23 35 43 45 46 17 | €6,690,220 |
Mega Millions | Tue 10/14 | 12 22 49 57 58 19 | $600,000,000 |
Powerball | Wed 10/15 | 10 13 28 34 47 15 3 | $273,100,000 |
SuperEnalotto | Thu 10/16 | 7 44 45 58 76 80 77 13 | €64,800,000 |
Canada Lotto 6/49 | Wed 10/15 | 5 10 17 26 31 32 24 | CA$5,000,000 |
UK National Lottery
- Game: Pick 6 from 59
- Draw: Wednesday and Saturday
- Next Jackpot: £7,000,000
EuroMillions
- Game: Pick 5 from 50 plus 2 from 12 Lucky Stars.
- Draw: Tuesday and Friday
- Next Jackpot: £25,000,000
Powerball
Irish Lottery
- Game: Pick 6 from 47
- Draw: Wednesday and Saturday
- Next Jackpot: €7,200,000