Lottery | Results Date | Winning Numbers | Jackpot |
---|---|---|---|
EuroMillions | Tue 7/1 | 1 17 28 32 34 7 8 | £43,818,269 |
UK Lotto | Sat 6/28 | 16 17 22 38 40 47 4 | £7,088,541 |
Irish Lotto | Sat 6/28 | 7 13 18 19 40 43 5 | €9,155,242 |
Mega Millions | Fri 6/27 | 18 21 29 42 50 2 | $348,000,000 |
Powerball | Mon 6/30 | 13 28 44 52 55 6 4 | $163,100,000 |
SuperEnalotto | Tue 7/1 | 6 9 25 28 75 79 83 20 | €20,000,000 |
Canada Lotto 6/49 | Sat 6/28 | 2 3 14 17 44 48 8 | CA$5,000,000 |
UK National Lottery
- Game: Pick 6 from 59
- Draw: Wednesday and Saturday
- Next Jackpot: £8,400,000
EuroMillions
- Game: Pick 5 from 50 plus 2 from 12 Lucky Stars.
- Draw: Tuesday and Friday
- Next Jackpot: £55,000,000
Powerball
Irish Lottery
- Game: Pick 6 from 47
- Draw: Wednesday and Saturday
- Next Jackpot: €9,500,000