Lottery | Results Date | Winning Numbers | Jackpot |
---|---|---|---|
EuroMillions | Fri 7/18 | 13 19 25 42 45 2 9 | £96,797,541 |
UK Lotto | Sat 7/19 | 5 7 25 29 40 46 15 | £7,298,768 |
Irish Lotto | Sat 7/19 | 3 5 6 23 41 42 12 | €11,861,665 |
Mega Millions | Fri 7/18 | 11 43 54 55 63 3 | $100,000,000 |
Powerball | Sat 7/19 | 28 48 51 61 69 20 3 | $292,900,000 |
SuperEnalotto | Sat 7/19 | 5 43 46 56 58 90 23 54 | €28,100,000 |
Canada Lotto 6/49 | Sat 7/19 | 2 7 22 33 35 44 3 | CA$5,000,000 |
UK National Lottery
- Game: Pick 6 from 59
- Draw: Wednesday and Saturday
- Next Jackpot: £8,700,000
EuroMillions
- Game: Pick 5 from 50 plus 2 from 12 Lucky Stars.
- Draw: Tuesday and Friday
- Next Jackpot: £106,000,000
Powerball
Irish Lottery
- Game: Pick 6 from 47
- Draw: Wednesday and Saturday
- Next Jackpot: €12,200,000