Lottery | Results Date | Winning Numbers | Jackpot |
---|---|---|---|
EuroMillions | Fri 10/3 | 6 12 18 25 41 2 6 | £26,038,157 |
UK Lotto | Sat 10/4 | 6 8 12 33 49 59 42 | £10,633,323 |
Irish Lotto | Sat 10/4 | 5 21 22 39 40 43 12 | €5,603,789 |
Mega Millions | Fri 10/3 | 18 19 38 54 57 19 | $520,000,000 |
Powerball | Sat 10/4 | 3 7 47 67 68 2 2 | $194,300,000 |
SuperEnalotto | Sat 10/4 | 48 54 61 68 79 87 80 45 | €60,100,000 |
Canada Lotto 6/49 | Sat 10/4 | 24 31 37 41 45 46 16 | CA$5,000,000 |
UK National Lottery
- Game: Pick 6 from 59
- Draw: Wednesday and Saturday
- Next Jackpot: £2,000,000
EuroMillions
- Game: Pick 5 from 50 plus 2 from 12 Lucky Stars.
- Draw: Tuesday and Friday
- Next Jackpot: £14,000,000
Powerball
Irish Lottery
- Game: Pick 6 from 47
- Draw: Wednesday and Saturday
- Next Jackpot: €6,000,000